Summer Research Programs
For mathematics undergraduates · gathered October 2026
Deadlines below are last cycle's (2026) unless noted. Most 2027 calls post between November and January, and most deadlines fall in early February, so ask for recommendation letters by early December. Many NSF-funded REUs are limited to U.S. citizens and permanent residents. Always confirm on the official page; MathPrograms.org and NSF's REU search list more.
| Program | Area | Stipend | Deadline |
|---|---|---|---|
| Fields Undergraduate Summer Research Program Fields Institute, Toronto · REU Some places by university nomination. | Pure and applied | — | Jan 5 |
| PCMI Undergraduate Summer School IAS, Park City · School Lectures rather than research; open to undergraduates at all levels. | Lecture school | Usually funded | Jan 31 (2025 and 2026) |
| Indiana University REU IU Bloomington · REU | Pure | Stipend, housing, meals | Feb 1 |
| Michigan REU University of Michigan · REU | Varied, many pure | $5,600 + up to $1,500 housing/travel | Feb 2 |
| SMALL Williams College · REU | Number theory, geometry, combinatorics | — | Feb 2 |
| DIMACS REU Rutgers · REU Says it mainly takes students who apply as juniors. | Discrete math, theoretical CS | — | Feb 5 |
| UChicago REU University of Chicago · REU | Courses + expository paper | Likely unfunded for outside students | Feb 6 |
| Mathcamp junior counselor Canada/USA Mathcamp · Counselor | Teaching | — | Feb 11 |
| Duluth REU University of Minnesota Duluth · REU | Combinatorics, number theory, algebra | $5,500 | Feb 13 |
| REU in Combinatorics and Algebra University of Minnesota Twin Cities · REU | Algebraic combinatorics | — | Feb 13 |
| MSRI-UP SLMath, Berkeley · REU Aimed at students from underrepresented groups. Opens mid-November. | Theme varies (2027: applied statistics) | — | Priority Feb 15 |
| Summer@ICERM Brown University · REU | Theme varies by year | — | Feb 15 |
| Iowa State REU Iowa State · REU Reportedly runs every other year. | Mixed | $5,000 | Feb 16 |
| Georgia Tech REU Georgia Tech · REU | Mixed | Stipend | Feb 20 |
| IPAM RIPS IPAM, UCLA · REU Application opens in November. | Industrial team projects | Stipend | Feb 20 (extended from Feb 10) |
| Ross Program counselor Ross Program, Ohio · Counselor | Teaching number theory | $6,500 for 6 weeks | Feb 28 |
| Budapest Semesters summer Budapest Semesters in Mathematics · Courses | Courses | Tuition | About Mar 1 |
| Emory REU Emory University · REU | Number theory, combinatorics | — | Mar 1 (review from Feb 1) |
| PROMYS counselor Boston University · Counselor | Teaching number theory | $5,750 + room and board | Mar 15 (rolling from Feb 1) |
| UConn REU University of Connecticut · REU | Analysis, fractals, probability | — | End of March |
| Polymath Jr Online · Online Proof experience and one letter; still produces a paper. | Group research | Unpaid | Apr 1 |
| UCLA Geometry and Topology REU UCLA · REU 2025 rules: U.S. citizens and permanent residents in the Los Angeles area. | Geometry, topology (2026: toric geometry) | $5,000 for 6 weeks | Apr 15 |
| Cal Poly Pomona CAMP REU Cal Poly Pomona · REU | Applied, graph theory | $7,000 | See listing |
| SUMRY Yale · REU | Pure | — | See listing |
| SURIEM Michigan State · REU | Discrete, applied | Stipend | See listing |
| UCLA Applied and Computational Math REU UCLA · REU | Computing, machine learning | — | See listing |
Not open to outside students, or not running
- Berkeley RTG REU (Numbers, Symmetry, and Geometry). Current Berkeley undergraduates only.
- Columbia CMUSR / CSUREMM. Columbia and Barnard students only.
- MIT SPUR / UROP. MIT students only.
- UW WXML. Runs during the academic quarter and requires enrollment in a UW course.
- Cornell SPUR. Outside students unfunded; the NSF REU track did not run in 2025.
- UVA number theory REU, Oregon State REU. Not run recently (UVA last in 2023; Oregon State canceled 2025).
Spotted an error or a missing program? Email paytonsuh@ucla.edu.